How this map is built
Every line cites the source. Status options:
- REPLACEABLE — Joseph already owns the asset/skill/data; can be done in-house at $0 incremental cost.
- PARTIAL — Some pieces in-house, blocking dependency on Jasmine or HQ.
- KEEP — Either franchise-fee-included with no upside in self-managing, or technically infeasible without paid tools.
- NOT IN SCOPE — Out of Phase 1 (e.g., guest marketing).
Source documents
SkyRun Premium Marketing Services 2026.pdf(29-slide pricing deck — read fully 2026-04-29)Brand & Marketing/SkyRun_SPMS_Pricing_2025-26.pptx(legacy version)SEO_Details.png(Dry Fly Digital local-SEO screenshot — $1,500/mo, 3-mo min commitment)2026-02-24_discuss-homeowner-marketing_gemini-notes.txt(Jasmine onboarding walkthrough)2026-03-05_discuss-marketing-winter-park_summary.txt2026-03-26_discuss-marketing-winter-park_summary.txt2026-04-24_discuss-marketing-winter-park_gemini-notes.txt2026-04-21_skyrun-power-webinar-ai-llms_full-transcript.txt(BJ Enoch / Dry Fly webinar)historical_insights.jsonl- Existing in-house infrastructure:
project_str_engine_current_state.md,project_smartlead_campaigns_drafted.md,reference_postcard_ledger.md,reference_smartlead_bounce_handler.md,reference_commitment_tracker.md
Map
Owner-facing acquisition (Phase 1 scope)
| SPMS service | Pricing source | Status | Rationale |
|---|---|---|---|
| Postcard design (template customization) | Homeowner Annual Package $17,930/yr OR a la carte $95/hr graphic design | REPLACEABLE | Postcard_Template_GrandCounty_Boutique.pdf already in Brand & Marketing/. Marq seat included franchise fee for any tweaks. |
| Postcard mail management | Included in HO packages | REPLACEABLE | postcard-ledger cron (Mondays 10am) auto-syncs SoT↔HS, generates Next_Postcard_Round_<DATE>.xlsx, drafts handoff to Jasmine + Rachel. Dimaco is the print vendor (Order N9404 came direct, per historical_insights.jsonl 2026-04-18). |
| Cold email campaign mgmt | A la carte: Cold Email Marketing Campaign (3 emails) $500 | REPLACEABLE | 3 SmartLead campaigns ACTIVE since 2026-04-22 (201 enrolled). smartlead-bounce-handler cron processes hard/soft bounces daily. Owned end-to-end. |
| Cold email copy authoring | $95/hr copywriting OR $500/3-email campaign | REPLACEABLE | GC_Outreach_Messaging_Reference_v2.1.docx is Rachel-approved master playbook. Voice rules + banned-claim list documented. |
| Custom location blog | A la carte: $800 each | PARTIAL → REPLACEABLE on Jasmine unblock | 3 long-form Joseph-voice drafts done (STR Regs / Hot Tub ROI / Major Developments) and waiting on Jasmine upload since 2026-03-26. Authoring: solved. Publishing: blocked. |
| Homeowner case study writing + design | A la carte: $350 each (Annual Package includes 2/yr) | REPLACEABLE | Joseph has Track actuals for credible numbers (per CLAUDE.md "Deliverable Data Integrity"). Case-study profiles already scoped in 03_MARKETING_DEMAND_GEN.md. None written yet — opportunity. |
| Homeowner newsletter | A la carte: $200 each | PARTIAL | Authoring solved; needs ESP for delivery. HubSpot Marketing Hub was "in process" per SPMS deck — no GC ESP today. |
| Homeowner opt-in email | A la carte: $200 each | PARTIAL | Same as above — authoring solved, delivery pending ESP. |
| Tracked phone numbers (3/year) | Included franchise fees + a la carte $100 each | KEEP | 970-817-8700 already provisioned as GC tracking number. CTM data flows through Jasmine. Push for Joseph user access (open from 03_MARKETING_DEMAND_GEN.md). |
| Marq design template seats (3 included) | Included + a la carte $20/mo additional | KEEP | System-wide brand consistency tool. Already provisioned to Joseph 2026-02-12 (per historical_insights.jsonl). |
| Annual marketing-plan strategy | Bundled in account-mgmt strategy hours | REPLACEABLE | Jasmine's 28-slide template now in-hand at Marketing Plan Template 2025.pptx. Joseph has the data sources (Track / KeyData / SoT / HubSpot) to populate cold. |
| Account mgmt / strategy consult hours | Bundled in packages (½–1 hr/mo) | REPLACEABLE | The qb-quarterback agent + morning brief already produce strategy synthesis. |
| Custom paid-search campaign mgmt | A la carte $220/mo + ad spend | NOT IN SCOPE | No GC Google Ads account (confirmed 2026-04-29). Out of Phase 1. |
| Custom paid-social campaign mgmt | A la carte $200/mo + ad spend | NOT IN SCOPE | Out of Phase 1 ($0 budget rule). |
Brand / website / SEO
| SPMS service | Pricing source | Status | Rationale |
|---|---|---|---|
| Brand-wide website maintenance + SEO | Included franchise fees | KEEP | National scope. Layer in-house local SEO on top — see reference_seo_independent_playbook.md. |
| Local SEO via BJ Enoch / Dry Fly Digital | $1,500/mo, 3-month minimum (per SEO_Details.png) | KEEP at HQ; REPLACEABLE for GC-local | National retainer covers technical SEO + GBP + citations + content strategy. The GC-local subset (citations, GBP posts, blog seeding, internal linking) is doable in-house at $0 — see reference_seo_independent_playbook.md. |
| Schema markup, GA/GSC/GTM maintenance | Included franchise fees | KEEP | National-scope code. Joseph submits requests via Jasmine. |
| Website edits ($95/hr a la carte) | A la carte | KEEP for now | No CMS access for Joseph (confirmed 2026-04-29). Routed through Jasmine. |
| Mega menu / new micro-market builds | $1,000-1,500 a la carte | KEEP | Infrastructure-level work; HQ-controlled. |
| New tracked phone setup | $100 a la carte | KEEP | 970-817-8700 already serves the need. |
| Public relations / earned media | Included franchise fees + media training | PARTIAL | National-scope PR = KEEP. GC-local press pitching (Sky-Hi News, Winter Park Times, GC Chamber newsletter) = REPLACEABLE in-house. |
| Brand guide stewardship | Included franchise fees | KEEP | The 2023 PDF is image-only and not text-extractable in the current local environment; needs editable source from Maura before in-house enforcement automation is possible. |
Guest-facing (NOT IN SCOPE Phase 1)
| SPMS service | Pricing source | Status |
|---|---|---|
| Guest email blasts | A la carte $1,200 dedicated / $325 location-specific | NOT IN SCOPE |
| Past-guest segmented emails | Various | NOT IN SCOPE (HQ-controlled list) |
| Paid social guest acquisition | A la carte mgmt $200 + ad credit | NOT IN SCOPE |
| Promotional Co-Ops ($467/location, 6-loc min) | Per-deck slide 14 | NOT IN SCOPE |
| Property descriptions ($300 each / 4 for $1,000) | A la carte | NOT IN SCOPE (Operations remit) |
| Mega menu / homepage takeovers | A la carte | NOT IN SCOPE |
Net assessment (2026-04-29)
Phase 1 in-house wins (REPLACEABLE today):
- Postcard ops (already running)
- Cold email ops (already running)
- Blog authoring (3 drafts in queue)
- Case studies (5 profiles scoped, 0 written)
- Annual marketing plan (template now in hand)
- Strategy consults (ambient system covers it)
Phase 1 partial wins (un-block to convert):
- Blog publishing — needs Jasmine to upload backlog OR Joseph CMS access
- Owner newsletter / opt-in emails — needs ESP decision (HubSpot Marketing Hub vs alternative)
- Local SEO — needs GBP access confirmed + GSC/GA4 verified
Phase 1 KEEPs that we should still actively consume more of:
- Marq seats (3 included, currently low-utilization for GC)
- Tracked phone numbers (3/yr — only 1 in use)
- 6 dedicated social posts + 6 carousel inclusions/yr (verify annual consumption)
- 2 case studies/yr promotion via system social (not consumed in 2026 to date)
- Monthly system blog (verify GC representation)
- 3 system-wide eblasts/yr (when Joseph has guest content to seed)
Cost picture: Actual current SPMS monthly invoice not stated in materials — required to quantify the $-saved by going in-house. Likely answerable from Arc_Finance_Hub.xlsx or recent Jasmine invoices.